<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Half Term Report, who is Everton&#8217;s top performer so far?</title>
	<atom:link href="http://followeverton.com/2008/12/24/half-term-report/feed/" rel="self" type="application/rss+xml" />
	<link>http://followeverton.com/2008/12/24/half-term-report/</link>
	<description></description>
	<lastBuildDate>Wed, 25 Jan 2012 17:43:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: iceandy12</title>
		<link>http://followeverton.com/2008/12/24/half-term-report/comment-page-1/#comment-835</link>
		<dc:creator>iceandy12</dc:creator>
		<pubDate>Thu, 25 Dec 2008 19:50:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.followeverton.com/?p=282#comment-835</guid>
		<description>Good assessment. Jags is solid and gives everything he has in every match. Sure he made a howler at Villa but he has still been brilliant.</description>
		<content:encoded><![CDATA[<p>Good assessment. Jags is solid and gives everything he has in every match. Sure he made a howler at Villa but he has still been brilliant.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Toffeemax</title>
		<link>http://followeverton.com/2008/12/24/half-term-report/comment-page-1/#comment-834</link>
		<dc:creator>Toffeemax</dc:creator>
		<pubDate>Wed, 24 Dec 2008 19:16:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.followeverton.com/?p=282#comment-834</guid>
		<description>Good assessment there. I firmly believe that we have now turned the corner. Inconsistency hampered our start to the season and when a goal went against us our heads dropped. Now we have more fight and determination in the team. We are looking very threatening and really need a flurry of points over the Christmas period to really push, for potentially, a third year in Europe.</description>
		<content:encoded><![CDATA[<p>Good assessment there. I firmly believe that we have now turned the corner. Inconsistency hampered our start to the season and when a goal went against us our heads dropped. Now we have more fight and determination in the team. We are looking very threatening and really need a flurry of points over the Christmas period to really push, for potentially, a third year in Europe.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://followeverton.com/2008/12/24/half-term-report/comment-page-1/#comment-833</link>
		<dc:creator>John</dc:creator>
		<pubDate>Wed, 24 Dec 2008 19:06:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.followeverton.com/?p=282#comment-833</guid>
		<description>This is excellent - Merry Christmas son!</description>
		<content:encoded><![CDATA[<p>This is excellent &#8211; Merry Christmas son!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

