<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Max O&#8217; Collins: My end of season ratings</title>
	<atom:link href="http://followeverton.com/2008/06/03/my-end-of-season-ratings/feed/" rel="self" type="application/rss+xml" />
	<link>http://followeverton.com/2008/06/03/my-end-of-season-ratings/</link>
	<description></description>
	<lastBuildDate>Sat, 12 May 2012 16:41:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Will (TheWelshToffee)</title>
		<link>http://followeverton.com/2008/06/03/my-end-of-season-ratings/comment-page-1/#comment-37</link>
		<dc:creator>Will (TheWelshToffee)</dc:creator>
		<pubDate>Tue, 03 Jun 2008 18:33:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.followeverton.com/?p=51#comment-37</guid>
		<description>Howard was our star man, 9.5 I would of given him with Lescott closely behind with Jags.</description>
		<content:encoded><![CDATA[<p>Howard was our star man, 9.5 I would of given him with Lescott closely behind with Jags.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Max O'Collins</title>
		<link>http://followeverton.com/2008/06/03/my-end-of-season-ratings/comment-page-1/#comment-36</link>
		<dc:creator>Max O'Collins</dc:creator>
		<pubDate>Tue, 03 Jun 2008 16:53:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.followeverton.com/?p=51#comment-36</guid>
		<description>OJL-Yak scored 21 in the whole season, first to do so in a long time. Hibbo got a seven and manny wasn&#039;t too good. 7 was kind of a mediocre/decent mark. We came 5th and had the best points tally in the premiership, the whole team on average played very well.</description>
		<content:encoded><![CDATA[<p>OJL-Yak scored 21 in the whole season, first to do so in a long time. Hibbo got a seven and manny wasn&#8217;t too good. 7 was kind of a mediocre/decent mark. We came 5th and had the best points tally in the premiership, the whole team on average played very well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan</title>
		<link>http://followeverton.com/2008/06/03/my-end-of-season-ratings/comment-page-1/#comment-35</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Tue, 03 Jun 2008 16:45:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.followeverton.com/?p=51#comment-35</guid>
		<description>Spot on with Joleen Lescott&#039;s rating but I think your a bit harsh on Neville&#039;s rating. I thought he had a better season then Tony Hibbert.</description>
		<content:encoded><![CDATA[<p>Spot on with Joleen Lescott&#8217;s rating but I think your a bit harsh on Neville&#8217;s rating. I thought he had a better season then Tony Hibbert.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Max O'Collins</title>
		<link>http://followeverton.com/2008/06/03/my-end-of-season-ratings/comment-page-1/#comment-34</link>
		<dc:creator>Max O'Collins</dc:creator>
		<pubDate>Tue, 03 Jun 2008 16:45:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.followeverton.com/?p=51#comment-34</guid>
		<description>Personally i felt he did. Putting into context the fact that he hadn&#039;t played a game the season before and was low on confidence, he had a point to prove and sparked some class attacking moves.</description>
		<content:encoded><![CDATA[<p>Personally i felt he did. Putting into context the fact that he hadn&#8217;t played a game the season before and was low on confidence, he had a point to prove and sparked some class attacking moves.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: OJL</title>
		<link>http://followeverton.com/2008/06/03/my-end-of-season-ratings/comment-page-1/#comment-33</link>
		<dc:creator>OJL</dc:creator>
		<pubDate>Tue, 03 Jun 2008 16:44:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.followeverton.com/?p=51#comment-33</guid>
		<description>I think you&#039;ve been quite generous there:
For example I&#039;d give the Yak 8.5, Hibbo and Neville 6, Fernandes 6.5, Osman 7, Baines 6.5.</description>
		<content:encoded><![CDATA[<p>I think you&#8217;ve been quite generous there:<br />
For example I&#8217;d give the Yak 8.5, Hibbo and Neville 6, Fernandes 6.5, Osman 7, Baines 6.5.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan</title>
		<link>http://followeverton.com/2008/06/03/my-end-of-season-ratings/comment-page-1/#comment-32</link>
		<dc:creator>Ryan</dc:creator>
		<pubDate>Tue, 03 Jun 2008 16:41:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.followeverton.com/?p=51#comment-32</guid>
		<description>Not sure about some of your ratings Max. Do you seriously think Pienaar had a better season then Howard? I don&#039;t.</description>
		<content:encoded><![CDATA[<p>Not sure about some of your ratings Max. Do you seriously think Pienaar had a better season then Howard? I don&#8217;t.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian Conner</title>
		<link>http://followeverton.com/2008/06/03/my-end-of-season-ratings/comment-page-1/#comment-31</link>
		<dc:creator>Brian Conner</dc:creator>
		<pubDate>Tue, 03 Jun 2008 16:36:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.followeverton.com/?p=51#comment-31</guid>
		<description>Nice article Max, nice to see you&#039;ve gone into detail.
Personally I think Tim Howard was the star of last season.</description>
		<content:encoded><![CDATA[<p>Nice article Max, nice to see you&#8217;ve gone into detail.<br />
Personally I think Tim Howard was the star of last season.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

